UFashion Size Chart
Find Your Perfect Fit – Women & Men
UFashion is committed to helping you shop with confidence. Use the following comprehensive size charts and measurement tips to find your best fit. From designer shoes to apparel for all ages, we've got your sizing covered.
⚖️ How to Measure:
-
Shoulder: Measure shoulder to shoulder
-
Bust: Measure around the fullest part, underarm to underarm
-
Waist: Measure around the natural waistline
-
Hips: Measure 20cm down from the natural waistline, across the fullest point of the hips
-
Rise: Measure from the X-seam between the legs to the waist
-
Inseam: Measure from the X-seam between the legs to the bottom of the ankle
-
Total Length: Measure from shoulder to hem
-
Sleeve Length: Measure from shoulder seam to wrist
👗 Contemporary Women's Size Chart (US)
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS (0–2) | 31–32 | 24–25 | 33–35 |
S (4–6) | 33–34 | 26–27 | 36–37 |
M (8–10) | 35–36 | 28–29 | 38–39 |
L (12–14) | 37–39 | 30–32 | 40–42 |
XL (16–18) | 40–42 | 33–35 | 43–45 |
🛅 Classic Women's Size Chart (USA)
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
6 | 34 | 26 | 36 |
8 | 35 | 27 | 37 |
10 | 36 | 28 | 38 |
12 | 38 | 30 | 40 |
14 | 40 | 32 | 42 |
16 | 42 | 34 | 44 |
🌸 Petite Women's Size Chart (5'4" and Under)
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
PXS | 30–31 | 23–24 | 33–34 |
PS | 32–33 | 25–26 | 35–36 |
PM | 34–35 | 27–28 | 37–38 |
PL | 36–37 | 29–30 | 39–40 |
PXL | 38–39 | 31–32 | 41–42 |
👵 Women's Plus Size Chart
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
1X (14W–16W) | 43–45 | 36–38 | 46–48 |
2X (18W–20W) | 47–49 | 39–41 | 49–51 |
3X (22W–24W) | 51–53 | 42–44 | 52–54 |
👠 Women's Shoe Size Conversions
US Size | Inches | UK Size | CM | EU Size |
---|---|---|---|---|
4 | 8.19 | 2 | 20.8 | 35 |
5 | 8.5 | 3 | 21.6 | 36 |
6 | 8.88 | 4 | 22.5 | 37 |
7 | 9.25 | 5 | 23.5 | 38 |
8 | 9.5 | 6 | 24.1 | 39 |
9 | 9.88 | 7 | 25.1 | 40 |
10 | 10.19 | 8 | 25.9 | 41 |
11 | 10.5 | 9 | 26.7 | 42 |
12 | 10.88 | 10 | 27.6 | 43 |
👨 Men's Apparel Size Chart (US)
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 34–36 | 28–30 | 35–37 |
M | 38–40 | 32–34 | 38–40 |
L | 42–44 | 36–38 | 41–43 |
XL | 46–48 | 40–42 | 44–46 |
XXL | 50–52 | 44–46 | 47–49 |
👟 Men's Shoe Size Conversions
US Size | Inches | UK Size | CM | EU Size |
---|---|---|---|---|
6 | 9.25 | 5.5 | 23.5 | 39 |
7 | 9.625 | 6.5 | 24.4 | 40 |
8 | 9.94 | 7.5 | 25.4 | 41 |
9 | 10.25 | 8.5 | 26 | 42 |
10 | 10.56 | 9.5 | 27 | 43 |
11 | 10.94 | 10.5 | 27.9 | 44 |
12 | 11.25 | 11.5 | 28.6 | 45 |
13 | 11.56 | 12.5 | 29.4 | 46 |
14 | 11.88 | 13.5 | 30.2 | 47 |
UFashion is here to help you shop smarter, look better, and feel confident in every fit. For personalized sizing help, contact our customer care team anytime!
✅ Need Help Choosing a Size?
Our team is here to help! If you're unsure about fit or in between sizes, contact us for personalized guidance. We want you to love your purchase — and feel confident the moment it arrives.
Why Accurate Sizing Matters at UFashion
-
🧵 Fewer returns = lower costs = better prices for you
-
📦 Efficient shipping thanks to accurate orders
-
😊 Happy customers with a better shopping experience
UFashion — Where Top Brands Meet the Perfect Fit
Let me know if you’d like this turned into a downloadable PDF or formatted for mobile optimization within your Shopify theme!